| Campaign | Budget | Impr. | Int. Rate | Calls | Conv. | Cost/Conv. | Spend |
|---|---|---|---|---|---|---|---|
| PMAX | General | $1.00 | 303 | 4.95% | 2 | 4 | $2.21 | $8.84 |
| Search | General | $1.00 | 99 | 18.18% | 2 | 2 | $4.34 | $8.67 |
| Total | 402 | 8.21% | 4 | 6 | $2.92 | $17.51 |
| Keyword | Impr. | Clicks | CTR | Conv. | CPC | Spend |
|---|---|---|---|---|---|---|
| above and below contracting | 57 | 16 | 28.07% | 2 | $0.52 | $8.29 |
| hydro excavation services | 33 | 2 | 6.06% | 0 | $0.19 | $0.38 |
| excavation companies near me | 8 | 0 | 0% | 0 | $0.00 | $0.00 |
| hydro excavation | 1 | 0 | 0% | 0 | $0.00 | $0.00 |
| Campaign | Impr. | CTR | LP Views | Applications | Cost/App | Spend |
|---|---|---|---|---|---|---|
| Recruiting | Leads - Mechanic & Mechanics Helper | 14,057 | 2.50% | 106 | 14 | $17.93 | $250.99 |
| Recruiting | Leads - Hiring Drivers | 3,281 | 6.64% | 63 | 10 | $5.19 | $51.89 |
| Recruiting | Leads - Concrete Finishers | 904 | 6.42% | 13 | 2 | $6.93 | $13.85 |
| Total | 18,242 | 3.44% | 182 | 26 | $12.18 | $316.73 |
| Campaign | Budget | Impr. | Int. Rate | Calls | Conv. | Cost/Conv. | Spend |
|---|---|---|---|---|---|---|---|
| Camera Inspection | PMax | $35.00 | 2,619 | 6.68% | 11 | 10 | $35.50 | $354.98 |
| Water Heater | PMax | $13.00 | 650 | 5.38% | 7 | 7 | $8.39 | $58.76 |
| Search | Plumbing Services | $32.00 | 573 | 4.71% | 9 | 7 | $31.61 | $221.26 |
| Total | 5,686 | 27 | 28 | $38.62 | $1,081.49 |
| Keyword | Impr. | Clicks | CTR | Conv. | CPC | Spend |
|---|---|---|---|---|---|---|
| water heater companies | 143 | 9 | 6.29% | 0 | $2.62 | $23.62 |
| need a plumber now | 87 | 5 | 5.75% | 0 | $5.39 | $26.93 |
| st louis plumbers | 81 | 4 | 4.94% | 1 | $12.20 | $48.81 |
| plumbing services | 70 | 4 | 5.71% | 2 | $10.50 | $42.00 |
| hot water system replacement cost | 65 | 4 | 6.15% | 0 | $3.25 | $12.99 |
| water plumbing | 55 | 3 | 5.45% | 1 | $7.29 | $21.87 |
| plumbing repair | 52 | 2 | 3.85% | 0 | $5.28 | $10.56 |
| Campaign | Impr. | CTR | Calls | Leads | Spend |
|---|---|---|---|---|---|
| Leads Campaign | General | 2,676 | 1.94% | N/A | 7 | $129.33 |
| Call Campaign | 13,267 | 1.04% | 7 | N/A | $145.68 |
| Total | 15,943 | 1.19% | 7 | 7 | $275.01 |
| Campaign | Budget | Impr. | Int. Rate | Calls | Conv. | Cost/Conv. | Spend |
|---|---|---|---|---|---|---|---|
| General | Search | $9.00 | 398 | 5.53% | 0 | 4 | $17.91 | $71.63 |
| Search | St. Louis Local | $5.00 | 7 | 0% | 0 | 0 | N/A | $0.00 |
| Pmax | Promo | AB SignWorks | $3.00 | 859 | 12.57% | 0 | 0 | N/A | $24.20 |
| General | Search (paused) | $5.00 | 0 | 0% | 0 | 0 | N/A | $0.00 |
| Total | 1,264 | 4.51% | 0 | 4 | $23.96 | $95.84 |
| Keyword | Impr. | Clicks | CTR | Conv. | CPC | Spend |
|---|---|---|---|---|---|---|
| custom hoodies | 67 | 3 | 4.48% | 1 | $3.84 | $11.52 |
| embroidery shop near me | 50 | 2 | 4.00% | 1 | $2.00 | $3.99 |
| custom shirts near me | 45 | 2 | 4.44% | 0 | $2.16 | $4.31 |
| custom shirts | 38 | 3 | 7.89% | 0 | $3.34 | $10.03 |
| banners and signs | 35 | 4 | 11.43% | 1 | $3.18 | $12.72 |
| customize hoodie | 34 | 1 | 2.94% | 0 | $3.33 | $3.33 |
| t shirt printing | 22 | 1 | 4.55% | 0 | $2.47 | $2.47 |
| Campaign | Impr. | CTR | LP Views | On-FB Leads | Cost/Lead | Spend |
|---|---|---|---|---|---|---|
| Traffic | Campaign - Copy | 2,915 | 2.20% | 44 | 0 | N/A | $18.77 |
| Leads | Campaign | 1,232 | 2.84% | 1 | 5 | $15.66 | $78.29 |
| Leads | Campaign - Holiday Content | 999 | 3.00% | 1 | 4 | $12.76 | $51.04 |
| Total | 5,146 | 2.51% | 46 | 9 | $16.46 | $148.10 |
| Campaign | Impr. | CTR | Eng. Rate | LP Clicks | Conv. | Spend |
|---|---|---|---|---|---|---|
| Website Visits - Signs, Banners, Apparel, Promo Products | 24,774 | 1.68% | 1.68% | 415 | 2 | $104.12 |
| Creative | Impr. | CTR | Eng. Rate | LP Clicks | Conv. | Spend |
|---|---|---|---|---|---|---|
| Ad Set - Signs 1 | 5,094 | 1.49% | 1.49% | 76 | 1 | $17.61 |
| Ad Set - Signs 2 | 4,018 | 1.62% | 1.62% | 65 | 1 | $19.86 |
| Ad Set - Signs 3 | 5,981 | 1.71% | 1.71% | 102 | 0 | $23.14 |
| Ad Set - Signs 4 | 5,775 | 1.71% | 1.71% | 99 | 0 | $24.03 |
| Campaign | Status | Budget | Impr. | Int. Rate | Conv. | Spend |
|---|---|---|---|---|---|---|
| Search | Arrow Boards M... | Eligible | $3.00 | 37 | 18.92% | 0 | $23.21 |
| Search | Traffic Control E... | Eligible | $5.00 | 524 | 1.34% | 0 | $17.46 |
| Pmax | Traffic Control Eq... | Paused | $2.50 | 7,428 | 2.49% | 0 | $25.45 |
| Total | 7,989 | 2.49% | 0 | $66.12 |
| Keyword | Impr. | Clicks | CTR | Conv. | CPC | Spend |
|---|---|---|---|---|---|---|
| traffic sign rental | 53 | 3 | 5.66% | 0 | $2.68 | $8.05 |
| custom road signs | 23 | 5 | 21.74% | 0 | $2.88 | $14.41 |
| traffic control rental | 7 | 0 | 0% | 0 | $0.00 | $0.00 |
| message board rentals near me | 5 | 0 | 0% | 0 | $0.00 | $0.00 |
| road plates for sale | 5 | 0 | 0% | 0 | $0.00 | $0.00 |
| traffic sign manufacturers | 4 | 2 | 50.00% | 0 | $4.40 | $8.80 |
| truck mounted attenuator | 4 | 0 | 0% | 0 | $0.00 | $0.00 |
| Campaign | Impr. | CTR | LP Views | On-FB Leads | Spend |
|---|---|---|---|---|---|
| Buy & Rent | Traffic Campaign | 1,414 | 3.47% | 21 | 0 | $9.76 |
| Buy & Rent | Call Campaign | 6,208 | 1.26% | 0 | 0 | $99.24 |
| Buy & Rent | Lead Campaign | 5,146 | 0.51% | 0 | 0 | $74.28 |
| Total | 12,768 | 1.20% | 21 | 0 | $183.28 |
| Campaign | Impr. | Clicks | CTR | CPC | Spend |
|---|---|---|---|---|---|
| Buy/Rent Equipment | 2,020 | 12 | 0.59% | $8.85 | $106.18 |
| Creative | Impr. | CTR | Eng. Rate | LP Clicks | Conv. | Spend |
|---|---|---|---|---|---|---|
| Buy/Rent Equipment - Creative 1 | 1,521 | 0.72% | 1.45% | 11 | 0 | $84.00 |
| Buy/Rent Equipment - Creative 2 | 499 | 0.20% | 0.60% | 1 | 0 | $22.18 |
Overview: Spend is up 32% but leads only up 27%, so CPL crept up slightly from $11.27 to $11.73. Still very solid territory.
Went from $151.96 / 13 leads to $332.12 / 22 leads. More than doubled in spend and got nearly double the leads. CPL went from $11.69 to $15.10, which is the price of scaling.
Pulled back a bit: $362.89 / 28 leads (CPL $12.96) last week to $315.42 / 21 leads (CPL $15.02). Fewer leads at a higher cost per lead. Worth monitoring.
Improved nicely: $157.45 / 17 leads (CPL $9.26) to $199.08 / 22 leads (CPL $9.05). More spend AND lower CPL. That is ideal scaling.
$28.01 / 4 leads (CPL $7.00) to $55.68 / 20 leads (CPL $2.78). 5x the leads at a fraction of the cost. This campaign is running hot.
Was generating 5 leads at $4.84 CPL last week; this week it spent $57.85 with 0 leads. Small sample size but worth watching.
Last week: $368 spend, 0 leads. This week: $227 spend, 7 leads. The spend shift from Call Campaign ($325 → $103) to Leads Campaign ($42 → $122) is clearly working better. The Leads Campaign is now the higher spender and it is generating all 7 leads.
Bottom Line: Budget increased by 30% and results increased by 27%, so the scaling is working well.
Root Cause Identified: October 21 is when US-wide targeting was swapped to local targeting, and performance fell off a cliff starting that exact week. The Oct 20-27 period was the first impacted period, and results have not recovered since.